Lay-In Ceiling Heater
For installation in T-bar suspended ceilings.
- Featuring CeramiCircuit™ Technology
- Both the 1624CL and 1648CL are available in ceiling white. The 1648CL is also available in black.
- Units work well as supplementary heat or as the primary heat source.
- When compared to competitive units, the panel’s nearly 200° higher surface temperature and 67% greater watt output allows for use in demanding applications such as hot yoga or spaces with higher ceilings.
- 10-year limited warranty.
- Quickly reaches full heating potential in 5 – 7 minutes.
CERAMICIRCUIT™
CeramiCircuit™ provides superior thermal transfer and storage. Our highly emissive porcelain surface combined with our exclusive ceramic radiant heater circuit delivers 52% greater downward radiant output. The carbon steel core provides as much heat energy for up to 10 minutes after power down compared to competing panels drawing at full power.
Documents
Lay-in Ceiling Panel - Operation Manual and Installation Instructions
Lay-in Ceiling Panel - Cut Sheet
Lay-in Ceiling Panel - Submittal
Lay-in Ceiling Panel - Revit Files
3 Part Specification
Sales Brochure - Ceramicircuit
Sales Brochure - Radiant Electric Heat
Megatrends in Sustainability & IAQ
REH’s panel solution to clean, green heating alternatives.
LAY-IN CEILING PANELS - PRODUCT SPECS
Models | BTUs | Watts | Volts | Amps | Dimensions L x W x D (inches) | Shipping Weight (lbs) |
---|---|---|---|---|---|---|
1624CL | 2134 | 625 | 120 | 5.2 | 24 x 24 x 1.25 | 21 |
1624CL | 2134 | 625 | 208 | 3.0 | 24 x 24 x 1.25 | 21 |
1624CL | 2134 | 625 | 240 | 2.6 | 24 x 24 x 1.25 | 21 |
1624CL | 2134 | 625 | 277 | 2.3 | 24 x 24 x 1.25 | 21 |
1624CL | 2134 | 625 | 347 | 1.8 | 24 x 24 x 1.25 | 21 |
1248CL | 2560 | 750 | 120 | 6.3 | 48 x 12 x 1.25 | 21 |
1248CL | 2560 | 750 | 208 | 3.6 | 48 x 12 x 1.25 | 21 |
1248CL | 2560 | 750 | 240 | 3.1 | 48 x 12 x 1.25 | 21 |
1248CL | 2560 | 750 | 277 | 2.7 | 48 x 12 x 1.25 | 21 |
1248CL | 2560 | 750 | 347 | 2.4 | 48 x 12 x 1.25 | 21 |
1648CL | 4265 | 1250 | 120 | 10.4 | 48 x 24 x 1.25 | 38 |
1648CL | 4265 | 1250 | 208 | 6.0 | 48 x 24 x 1.25 | 38 |
1648CL | 4265 | 1250 | 240 | 5.2 | 48 x 24 x 1.25 | 38 |
1648CL | 4265 | 1250 | 277 | 4.6 | 48 x 24 x 1.25 | 38 |
1648CL | 4265 | 1250 | 347 | 3.6 | 48 x 24 x 1.25 | 38 |
Operation Manual & Installation Instructions - Klima Underfloor Heating
Brochure